Donator zone teleports
Unlocks ::dz, ::dzone, ::donatorzone, ::dzd and donator tablet break teleport.
Store Benefits
Compare every rank side by side and see exactly what changes as your support tier increases.
$10 Donated
$50 Donated
$100 Donated
$250 Donated
$500 Donated
$1,000 Donated
$2,500 Donated
$5,000 Donated
Comparison
| Perk | Donator | Super | Elite | Noble | Gold | Platinum | Legendary | Supreme |
|---|---|---|---|---|---|---|---|---|
| Pest Control points | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 |
| Pest Control coins | +1,000 | +2,500 | +5,000 | +7,500 | +10,000 | +15,000 | +25,000 | +50,000 |
| Warrior Guild token save | 2% | 5% | 8% | 12% | 18% | 25% | 35% | 43% |
| Chest key save helper | 2% | 4% | 6% | 8% | 10% | 12% | 15% | 18% |
| Noted skilling resource chance | 2% | 5% | 8% | 12% | 18% | 25% | 35% | 43% |
| Wintertodt extra rolls | +1 | +1 | +1 | +2 | +2 | +3 | +3 | +3 |
| Extra daily challenges | 0 | +1 | +2 | +2 | +3 | +3 | +3 | +4 |
| Coin casket double coins | 5% | 10% | 15% | 20% | 25% | 30% | 40% | 45% |
| Bonus Slayer points | +1 | +2 | +2 | +3 | +3 | +4 | +5 | +6 |
Comparison
| Perk | Donator | Super | Elite | Noble | Gold | Platinum | Legendary | Supreme |
|---|---|---|---|---|---|---|---|---|
| OSRS drop rate bonus | 0% | +2% | +3% | +5% | +6% | +7% | +8% | +10% |
| OSRS double drop chance | 0% | 0% | 0% | +1% | +3% | +5% | +7% | +9% |
| Pet rate modifier Lower is better. | 1.00x | 0.98x | 0.96x | 0.94x | 0.93x | 0.92x | 0.91x | 0.90x |
| Superior Slayer modifier Lower is better. | 0.98x | 0.96x | 0.94x | 0.92x | 0.90x | 0.88x | 0.85x | 0.82x |
| Medium boss cash common roll | 1/45 | 1/40 | 1/37 | 1/35 | 1/32 | 1/30 | 1/28 | 1/25 |
| Medium boss cash rare roll | 1/450 | 1/430 | 1/390 | 1/370 | 1/350 | 1/330 | 1/310 | 1/290 |
| Wilderness reward box modifier Lower is better. | 0.95x | 0.92x | 0.90x | 0.87x | 0.85x | 0.80x | 0.75x | 0.70x |
| Fight Caves start wave | 52 | 54 | 56 | 58 | 60 | 61 | 62 | 63 |
| Inferno start wave | 57 | 61 | 63 | 64 | 65 | 66 | 67 | 68 |
| God Wars kill count | 35 | 30 | 20 | 10 | 0 | 0 | 0 | 0 |
Comparison
| Perk | Donator | Super | Elite | Noble | Gold | Platinum | Legendary | Supreme |
|---|---|---|---|---|---|---|---|---|
| Bank space bonus | 0 | 0 | +10 | +30 | +50 | +80 | +110 | +150 |
| Coal bag extra capacity | +8 | +23 | +73 | +123 | +223 | +323 | +423 | +523 |
| Fish barrel capacity | 40 | 52 | 64 | 76 | 88 | 100 | 112 | 124 |
| Gem bag capacity | 75 | 90 | 120 | 150 | 180 | 210 | 240 | 300 |
| Herb sack capacity | 35 | 45 | 60 | 75 | 90 | 110 | 130 | 150 |
| Cannon ammo capacity | 35 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
| Cannon decay time | 30m | 35m | 40m | 45m | 50m | 55m | 60m | 65m |
| Cannon break time | 50m | 55m | 60m | 65m | 70m | 75m | 80m | 85m |
| Daily slayer scrolls | 1 each | 2 each | 2 each | 3 each | 4 each | 4 each | 5 each | 5 each |
Comparison
| Perk | Donator | Super | Elite | Noble | Gold | Platinum | Legendary | Supreme |
|---|---|---|---|---|---|---|---|---|
| Noted steel bars for cannonballs Processes up to 100 noted steel bars per action, keeping the perk bounded. | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
| Blast Furnace noted bar withdrawal Unlocks from $150 donated, so Noble and above always qualify. | No | No | No | Yes | Yes | Yes | Yes | Yes |
| Goldsmith gauntlet effect Gold and higher receive the gold smelting XP effect without wearing goldsmith gauntlets. | Wear gloves | Wear gloves | Wear gloves | Wear gloves | Always active | Always active | Always active | Always active |
| Fishing clue bottle rate Beginner, easy, medium, hard and elite clue bottles can be obtained while fishing. | 1.04x | 1.08x | 1.12x | 1.16x | 1.20x | 1.25x | 1.30x | 1.35x |
| Mining clue geode rate Beginner, easy, medium, hard and elite clue geodes can be obtained while mining. | 1/248 | 1/242 | 1/235 | 1/225 | 1/215 | 1/205 | 1/195 | 1/185 |
Comparison
| Perk | Donator | Super | Elite | Noble | Gold | Platinum | Legendary | Supreme |
|---|---|---|---|---|---|---|---|---|
| Achievement point shop price Multiplier applied to the normal price. | 99% | 97% | 95% | 94% | 93% | 92% | 91% | 90% |
| Reason point shop price Multiplier applied to the normal price. | 98% | 98% | 95% | 94% | 93% | 92% | 91% | 90% |
| Boost scroll duration | 1.05x | 1.10x | 1.12x | 1.15x | 1.20x | 1.30x | 1.40x | 1.50x |
| Slayer pick task amount | 1.05x | 1.10x | 1.15x | 1.20x | 1.25x | 1.30x | 1.35x | 1.40x |
| Upgrade success bonus | +1% | +2% | +3% | +4% | +5% | +7% | +9% | +11% |
| Item break chance multiplier | 1.01x | 1.02x | 1.03x | 1.04x | 1.05x | 1.06x | 1.08x | 1.10x |
| Upgrade material save chance | 5% | 5% | 10% | 10% | 15% | 15% | 20% | 20% |
| Perk tree points bonus | 0 | +1 | +1 | +2 | +2 | +3 | +3 | +4 |
Access
Unlocks ::dz, ::dzone, ::donatorzone, ::dzd and donator tablet break teleport.
Regular Donator is blocked from the stepping stones; Super and above can enter.
Noble and higher can recover from the death chest for free.
Elite and higher also restore special attack at the rejuvenation pool.
Noble and higher can use the Box of Health.
Super and higher can pass through the Chinchompa portal.
Vyrewatch, Catacomb and clue farming maps unlock at increasing donor tiers.
Fishing can award clue bottles and mining can award clue geodes from beginner through elite tiers.
Permanent premium loot utility item for the highest donor tiers, with configurable collection and safety protections.
Implementation
Rank unlocks now use the same donor ladder across the reviewed server systems. Some older internal method names still exist for compatibility, but public messages and display text use the current Donator, Super, Elite, Noble, Gold, Platinum, Legendary and Supreme rank names.